Flange Pipes
Properties |
Ductile Iron Flanged Pipes |
Tensile Strength Elongation (min) at break Coefficient of Thermal Expansion Modulus of Elasticity Hardness Density Bending / Beam Strength Bursting Strength (min)
|
Min. 420 MPa Min 10% 11x10(6) per C° 1.7x1010 Kg/m² Max. 230 BHN 7050 Kg/m³ Over 50 Kg/m³ Min. Design Factor of Safety is 2.5
|
PN-10 | PN-16 | PN-25 | PN-40 | ||||||||||||||
Dimensions of Flanges | DN | Outside Dia. | Dia. of Raised Face | Pitch Circle Dia. | Flange Width | Outside Dia. | Dia. of Raised Face | Pitch Circle Dia. | Flange Width | Outside Dia. | Dia. of Raised Face | Pitch Circle Dia. | Flange Width | Outside Dia. | Dia. of Raised Face | Pitch Circle Dia. | Flange Width |
80 | 200 | 132 | 160 | 16 | 200 | 132 | 160 | 16 | 200 | 132 | 160 | 16 | 200 | 132 | 160 | 16 | |
100 | See PN 16 Dimension | 220 | 156 | 180 | 16 | 235 | 156 | 190 | 16 | 235 | 166 | 190 | 16 | ||||
125 | 250 | 184 | 210 | 16 | 270 | 184 | 220 | 16 | 270 | 184 | 220 | 20.5 | |||||
150 | 285 | 211 | 240 | 16 | 300 | 211 | 250 | 17 | 300 | 211 | 250 | 23 | |||||
200 | 340 | 266 | 295 | 17 | 360 | 274 | 310 | 19 | 375 | 284 | 320 | 27 | |||||
250 | 395 | 319 | 350 | 19 | 400 | 319 | 355 | 19 | 425 | 330 | 370 | 21.5 | 450 | 345 | 385 | 31.5 | |
300 | 445 | 370 | 400 | 20.5 | 455 | 370 | 410 | 20.5 | 485 | 389 | 430 | 23.5 | 515 | 409 | 450 | 35.5 | |
350 | 505 | 429 | 460 | 20.5 | 520 | 429 | 470 | 22.5 | 555 | 448 | 490 | 26 | 580 | 465 | 510 | 40 | |
400 | 565 | 480 | 515 | 20.5 | 580 | 480 | 525 | 24 | 620 | 503 | 550 | 28 | 660 | 535 | 585 | 44 | |
450 | 615 | 530 | 565 | 21 | 640 | 548 | 585 | 26 | 670 | 548 | 600 | 30.5 | 685 | 560 | 610 | 46 | |
500 | 670 | 582 | 620 | 22.5 | 715 | 609 | 650 | 27.5 | 730 | 609 | 660 | 32.5 | 755 | 615 | 670 | 48 | |
600 | 780 | 682 | 725 | 25 | 840 | 720 | 770 | 31 | 845 | 720 | 770 | 37 | 890 | 735 | 795 | 53 | |
700 | 895 | 794 | 840 | 27.5 | 910 | 794 | 840 | 34.5 | 960 | 820 | 875 | 41.5 | |||||
750 | 960 | 857 | 900 | 29 | 970 | 857 | 900 | 36 | 1020 | 883 | 940 | 45 | |||||
800 | 1015 | 901 | 950 | 30 | 1025 | 901 | 950 | 38 | 1085 | 928 | 990 | 46 | |||||
900 | 1115 | 1001 | 1050 | 32.5 | 1125 | 1001 | 1050 | 41 | 1185 | 1028 | 1090 | 50.5 | |||||
1000 | 1230 | 1112 | 1160 | 35 | 1255 | 1112 | 1170 | 45 | 1320 | 1140 | 1210 | 55 |
Note: All dimensions are in millimeters. |
Summary of Minimum Tightening Torque for Flanged Joints | PN-10 | PN-16 | PN-25 | PN-40 | |||||||||
DN | Bolt Size M | No. of Bolts | Tight Torque N.m | Bolt Size M | No. of Bolts | Tight Torque N.m | Bolt Size M | No. of Bolts | Tight Torque N.m | Bolt Size M | No. of Bolts | Tight Torque N.m | |
80 | 16 | 8 | 20 | 16 | 8 | 20 | 16 | 8 | 30 | 16 | 8 | 40 | |
100 | 16 | 8 | 20 | 16 | 8 | 30 | 20 | 8 | 50 | 20 | 8 | 70 | |
125 | 16 | 8 | 20 | 16 | 8 | 40 | 24 | 8 | 70 | 24 | 8 | 100 | |
150 | 20 | 8 | 40 | 20 | 8 | 60 | 24 | 8 | 90 | 24 | 8 | 130 | |
200 | 20 | 8 | 60 | 20 | 12 | 60 | 24 | 12 | 100 | 27 | 12 | 160 | |
250 | 20 | 12 | 60 | 24 | 12 | 90 | 27 | 12 | 160 | 30 | 12 | 240 | |
300 | 20 | 12 | 70 | 24 | 12 | 120 | 27 | 16 | 160 | 30 | 16 | 240 | |
350 | 20 | 16 | 70 | 24 | 16 | 120 | 30 | 16 | 230 | 33 | 16 | 350 | |
400 | 24 | 16 | 110 | 27 | 16 | 170 | 33 | 16 | 320 | 36 | 16 | 470 | |
450 | 24 | 20 | 110 | 27 | 20 | 170 | 33 | 20 | 320 | 36 | 20 | 490 | |
500 | 24 | 20 | 120 | 30 | 20 | 240 | 33 | 20 | 370 | 39 | 20 | 650 | |
600 | 27 | 20 | 190 | 33 | 20 | 350 | 36 | 20 | 550 | 45 | 20 | 1040 | |
700 | 27 | 24 | 210 | 33 | 24 | 350 | 39 | 24 | 600 | ||||
750 | 27 | 24 | 240 | 33 | 24 | 410 | 39 | 24 | 700 | ||||
800 | 30 | 24 | 300 | 36 | 24 | 490 | 45 | 24 | 880 | ||||
900 | 30 | 28 | 320 | 36 | 28 | 520 | 45 | 28 | 930 | ||||
1000 | 33 | 28 | 410 | 39 | 28 | 690 | 52 | 28 | 1320 |
Note: All dimensions are in millimeters.
DN | PN-10 | PN-16 | PN-25 | PN-40 | |||||
Nom. Dia. (mm) | No. of Bolts | Bolt Size/Total Length/Thread Length (mm) | No. of Bolts | Bolt Size/Total Length/Thread Length (mm) | No. of Bolts | Bolt Size/Total Length/Thread Length (mm) | No. of Bolts | Bolt Size/Total Length/Thread Length (mm) | |
Nuts,Bolts & Washers for Flanged Pipes |
80 | 4, 8 | M16 x 70/38 | 8 | M16 x 70/38 | 8 | M16 x 70/38 | 8 | M16 x 70/38 |
100 | 8 | M16 x 70/38 | 8 | M16 x 70/38 | 8 | M20 x 80/46 | 8 | M20 x 80/46 | |
125 | 8 | M16 x 70/38 | 8 | M16 x 70/38 | 8 | M24 x 80/54 | 8 | M24 x 90/54 | |
150 | 8 | M20 x 80/46 | 8 | M20 x 80/46 | 8 | M24 x 90/54 | 8 | M24 x 100/54 | |
200 | 8 | M20 x 80/46 | 12 | M20 x 80/46 | 12 | M24 x 90/54 | 12 | M27 x 100/60 | |
250 | 12 | M20 x 80/46 | 12 | M24 x 90/54 | 12 | M27 x 100/60 | 12 | M30 x 120/66 | |
300 | 12 | M20 x 90/46 | 12 | M24 x 90/54 | 16 | M27 x 100/60 | 16 | M30 x 130/72 | |
350 | 16 | M20 x 90/46 | 16 | M24 x 90/54 | 16 | M30 x 110/66 | 16 | M33 x 140/78 | |
400 | 16 | M24 X 90/54 | 16 | M27 x 100/60 | 16 | M33 x 120/78 | 16 | M36 x 150/84 | |
450 | 20 | M24 X 90/54 | 20 | M27 x 100/60 | 20 | M33 x 120/78 | 20 | M36 x 150/84 | |
500 | 20 | M24 X 100/54 | 20 | M30 x 110/66 | 20 | M33 x 120/78 | 20 | M39 x 160/90 | |
600 | 20 | M27 x 100/60 | 20 | M33 x 120/78 | 20 | M36 x 140/84 | 20 | M45 x 180/102 | |
700 | 24 | M27 x 110/60 | 24 | M33 x 130/78 | 24 | M39 x 150/90 | |||
750 | 24 | M27 x 110/60 | 24 | M33 x 130/78 | 24 | M39 x 160/90 | |||
800 | 24 | M30 x 120/66 | 24 | M36 x 140/84 | 24 | M45 x 180/102 | |||
900 | 28 | M30 x 120/66 | 28 | M36 x 150/84 | 28 | M45 x 180/102 | |||
1000 | 28 | M33 x 130/78 | 28 | M39 x 160/103 | 28 | M52 x 200/116 |
Note: All dimensions are in millimeters
Flanged Joints
Steps for jointing of flanged joints
1. Clean the flange faces to remove rust and dirt, and align pipes
2. Position the gasket. Use 3mm thick moulded rubber gaskets
3. Lubricate bolt threads, all mating surface and flanges
4. Insert the bolts one by one.
5. Tighten diametrically opposite bolts finger tight.
6. Then tighten the bolts to 100% of estimated torque before pressure testing
Standard & Bespoke Lengths
Electrosteel manufacture flanged pipes in diameters DN80-1000 and in lengths uti 5300mm. Standard lengths in metre intervals i.e. 1M, 2M, 3M, 4M and 5M are held in stock with PN16 flanges. Bespoke lengths upto a maximum 5300mm are manufactured to the particular customers requirement
100% Product Testing
PN10, PN16, PN25 and PN40 available on request. PN16 being our Standard.
Standard Lengths held in stock
'Fast Flange' facility available on request.
Comprehensive range of fittings to complete the system
For support and guidance on the specification and installation of flanged joints please contact our Technical Sales Support team.