Pipe Dimensions
K Class
Dimension of Socket and Spigot Pipes | Nominal Dia. DN (mm) | External Dia. DE (mm) | Tol. On DE (mm) | *Nominal Thickness K7 (mm) | ECL Works Test Pressure K7 (Kg/cm²) | *Nominal Thickness K9 (mm) | ECL Works Test Pressure K9 (Kg/cm²) | Allowable Deflection (Degree) |
80 | 98 | +1/-2.8 | 40 | 6.0 | 60 | 5 | ||
100 | 118 | +1/-2.8 | 40 | 6.0 | 60 | 5 | ||
150 | 170 | +1/-2.9 | 40 | 6.0 | 60 | 5 | ||
200 | 222 | +1/-3 | 6.0 | 40 | 6.3 | 60 | 4 | |
250 | 274 | +1/-3.1 | 6.0 | 40 | 6.8 | 60 | 4 | |
300 | 326 | +1/-3.3 | 6.0 | 40 | 7.2 | 60 | 4 | |
350 | 378 | +1/-3.4 | 6.0 | 32 | 7.7 | 50 | 3 | |
400 | 429 | +1/-3.5 | 6.3 | 32 | 8.1 | 50 | 3 | |
450 | 480 | +1/-3.6 | 6.6 | 32 | 8.6 | 50 | 3 | |
500 | 532 | +1/-3.8 | 7.0 | 32 | 9.0 | 50 | 3 | |
600 | 635 | +1/-4 | 7.7 | 32 | 9.9 | 50 | 3 | |
700 | 738 | +1/-4.3 | 9.0 | 25 | 10.8 | 42 | 2 | |
800 | 842 | +1/-4.5 | 10.4 | 25 | 11.7 | 42 | 2 | |
900 | 945 | +1/-4.8 | 11.2 | 25 | 12.6 | 42 | 1.5 | |
1000 | 1048 | +1/-5 | 12.0 | 25 | 13.5 | 42 | 1.5 |
*As per ISO 2531 - 1998/EN 545 - 2006
C Class
Preferred Class # | |||||||
Dimension of Socket & Spigot Pipes | Nominal Dia. DN (mm) | External Dia. DE (mm) | Tol. On DE (mm) | Pressure Class | Nominal Thickness (mm) | Minimum Thickness* (mm) | Allowable Deflection (Degree) |
80 | 98 | +1/-2.8 | C40 | 4.4 | 3.0 | 5 | |
100 | 118 | +1/-2.8 | C40 | 4.4 | 3.0 | 5 | |
150 | 170 | +1/-2.9 | C40 | 4.5 | 3.0 | 5 | |
200 | 222 | +1/-3 | C40 | 4.7 | 3.1 | 4 | |
250 | 274 | +1/-3.1 | C40 | 5.5 | 3.9 | 4 | |
300 | 326 | +1/-3.3 | C40 | 6.2 | 4.6 | 4 | |
350 | 378 | +1/-3.4 | C30 | 6.3 | 4.7 | 3 | |
400 | 429 | +1/-3.5 | C30 | 6.5 | 4.8 | 3 | |
450 | 480 | +1/-3.6 | C30 | 6.9 | 5.1 | 3 | |
500 | 532 | +1/-3.8 | C30 | 7.5 | 5.6 | 3 | |
600 | 635 | +1/-4 | C30 | 8.7 | 6.7 | 3 | |
700 | 738 | +1/-4.3 | C25 | 8.8 | 6.8 | 2 | |
800 | 842 | +1/-4.5 | C25 | 9.6 | 7.5 | 2 | |
900 | 945 | +1/-4.8 | C25 | 10.6 | 8.4 | 1.5 | |
1000 | 1048 | +1/-5 | C25 | 11.6 | 9.3 | 1.5 |
#As per ISO 2531 - 2009 *As per EN 545 - 2010
For Sewage
Dimensions of Socket & Spigot Pipes | Pressure Sewer | |||||
Nominal Dia. (mm) | External Dia. (DE) (mm) | Tol. on DE (mm) | Nom Thickness (mm)** | Nom Thickness (mm)# | Allowable Deflection (Degree) | |
80 | 98 | +1/-2.8 | 4.4 | 4.8 | 5 | |
100 | 118 | +1/-2.8 | 4.4 | 4.8 | 5 | |
150 | 170 | +1/-2.9 | 4.5 | 4.8 | 5 | |
200 | 222 | +1/-3 | 4.7 | 4.9 | 4 | |
250 | 274 | +1/-3.1 | 4.9 | 5.3 | 4 | |
300 | 326 | +1/-3.3 | 5.1 | 6.6 | 4 | |
350 | 378 | +1/-3.4 | 5.7 | 6.0 | 3 | |
400 | 429 | +1/-3.5 | 6.3 | 6.3 | 3 | |
450 | 480 | +1/-3.6 | 6.4 | 6.7 | 3 | |
500 | 532 | +1/-3.8 | 6.5 | 7.0 | 3 | |
600 | 635 | +1/-4 | 7.5 | 7.7 | 3 | |
700 | 738 | +1/-4.3 | 8.5 | 9.6 | 2 | |
800 | 842 | +1/-4.5 | 9.6 | 10.4 | 2 | |
900 | 945 | +1/-4.8 | 10.6 | 11.2 | 1.5 | |
1000 | 1048 | +1/-5 | 11.6 | 12.0 | 1.5 |
#As per ISO 7186 – 2011 **As per EN 598 - 2007